Rang | Artist | Titel | Vote! | |
---|---|---|---|---|
1 | RADICAL G // PARALLX | The Deserted Kingdom (Parallx Cold Eyes Mix) | ||
2 | Sierra | Hide (Z6b3r Remix) | ||
3 | Rue Oberkampf | Tokyo | ||
4 | Junksista | Trust No Bitch (Simon Carter Remix) | ||
5 | Decoded Feedback | Reflect In Silence (Omega Mix) | ||
6 | Na-Hag | Dead Insects Colonies | ||
7 | Avarice In Audio | Lolita Express | ||
8 | The Invincible Spirit | Provoke You | ||
9 | New Order | Blue Monday | ||
10 | Dead When I Found Her | Useless Children | ||
new | 11 | Pitch Black Inc. | Seconds Away | |
12 | Simon Carter feat. Fabsi | Manifestation Spell | ||
13 | Inkubus Sukkubus | Supernature | ||
14 | Genocidio 1968 | Sociedad | ||
15 | DIN A Tod | Margarita | ||
16 | X Marks the Pedwalk | Wipe No Tears | ||
17 | Silke Bischoff | On The Other Side | ||
new | 18 | :wumpscut: | Wreath Of Barbs (Album Mix) | |
new | 19 | Aslan Faction | Bring On The Dying | |
20 | Trisomie 21 | Ravishing Delight | ||
new | 21 | Snowy Red | Madman | |
22 | Project Pitchfork | Karma Monster | ||
23 | Rosa Anschütz | Rigid (Kobosil 44 Rush Mix) | ||
24 | Gusano | Sangre Eternal | ||
new | 25 | VNV Nation | Wait | |
new | 26 | Noise Process | Dying World | |
new | 27 | Pankow | Pankow's Rotkäppchen | |
new | 28 | The Alchemists of Mu | Zeichen (Licht-Clubmix-Mimo) | |
new | 29 | Extize | In A Heartbeat | |
new | 30 | Kreign | Disco King |
1 = niedrige Wertung, 5 = hohe Wertung