Rang | Artist | Titel | Vote! | |
---|---|---|---|---|
1 | Skinny Puppy | Smothered Hope | ||
2 | Tilt! | Shut Up | ||
3 | Invisible Limits | No Doubts | ||
4 | Rue Oberkampf | Tokyo | ||
5 | Genital A Tech | Bloody Sunday | ||
6 | Nitzer Ebb | Violent Playground | ||
7 | Skinny Puppy | Plasicage | ||
8 | Leæther Strip | Adrenalin Rush | ||
9 | Biomekkanik | Kamikaze Playboy | ||
10 | AD:Key | Agros Baby | ||
11 | Silke Bischoff | On The Other Side | ||
12 | Front Line Assembly | Maniacal | ||
13 | Shock Therapy | Hate Is Just A Four Letter Word | ||
14 | Pouppée Fabrikk | Tripshitter | ||
new | 15 | reADJUST | Promised Land | |
new | 16 | Akalotz | Body Crushed Bones (SadoSato Remix) | |
new | 17 | Agrezzior | Fingerprint (Infacted Remix) | |
18 | Finkeye | Endgame | ||
new | 19 | Junksista | Trust No Bitch (Simon Carter Remix) | |
20 | Sturm Café | Europa! | ||
new | 21 | FrozenPlasma | Gefühlsmaschine | |
22 | Umo Detic | Fahrenheit (Extended Mix 1989) | ||
23 | The Mao Tse Tung Experience | Irregular Times | ||
24 | tEar!doWn | Pathfinder | ||
25 | Amnistia | Black Halo | ||
new | 26 | Benedict | Schwarze Lilie | |
new | 27 | Funker Vogt | Vorwärts! | |
new | 28 | Covenant | Last Dance | |
new | 29 | Hypermond. | Paranoia (feat. Evgeny Gurov) | |
new | 30 | DANIEL B. | Skeleton Toy (Chzwaartzmetaal Elko B) |
1 = niedrige Wertung, 5 = hohe Wertung